Wide-Toe Barefoot Mesh Sneakers
Wide-Toe Barefoot Mesh Sneakers
🔥 Only 17 Left in Stock!
🎁 Use Code HELLOSUMMER Flat 17% OFF – Ends Tonight!
✅ Secure Checkout | 🔁 Easy Returns | 📦 Free Shipping
Couldn't load pickup availability
Product features
Product features
The Wide-Toe Barefoot Mesh Sneakers comes from Jkpudun and is built as a pair of sneakers. The Mesh upper is paired with a build focused on breathability and everyday support. A Lace-Up closure gives an adjustable, secure fit. Fit runs True to Size, so most people can order their usual size. Key qualities include breathable, waterproof.
Features
- Mesh upper supports breathability and flexibility.
- EVA insole adds cushioned comfort underfoot.
- Rubber outsole delivers reliable grip and traction.
- Mesh lining adds a soft, comfortable feel inside.
- Designed to be breathable.
Size Chart (cm)
| Size | EU | BR | KR | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| 35 | 35 | 33.5 | 225 | 4.5 | 22.5 | 8.86 |
| 36 | 36 | 34.5 | 230 | 5 | 23.0 | 9.06 |
| 37 | 37 | 35 | 235 | 5.5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 240 | 6 | 24.0 | 9.45 |
| 39 | 39 | 36.5 | 245 | 6.5 | 24.5 | 9.65 |
| 40 | 40 | 37.5 | 250 | 7 | 25.0 | 9.84 |
| 41 | 41 | 38 | 255 | 8 | 25.5 | 10.04 |
| 42 | 42 | 39 | 260 | 8.5 | 26.0 | 10.24 |
| 43 | 43 | 39.5 | 265 | 9.5 | 26.5 | 10.43 |
| 44 | 44 | 40.5 | 270 | 10 | 27.0 | 10.63 |
| 45 | 45 | 41 | 275 | 11 | 27.5 | 10.83 |
| 46 | 46 | 42 | 280 | 12 | 28.0 | 11.02 |
| 47 | 47 | 42.5 | 285 | 12.5 | 28.5 | 11.22 |
| 48 | 48 | 43.5 | 290 | 13 | 29.0 | 11.42 |
| 49 | 49 | 44 | 295 | 14 | 29.5 | 11.61 |
| 50 | 50 | 45 | 300 | 15 | 30.0 | 11.81 |
