1
/
of
9
Suede Lace-Up Derby Shoes
Suede Lace-Up Derby Shoes
Regular price
$120.54 USD
Regular price
$154.55 USD
Sale price
$120.54 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
🔥 Only Left in Stock!
🎁 17% OFF - Use Code HELLOSUMMER Ends Tonight!
Couldn't load pickup availability
Built from cow suede, these derby shoes offer a comfortable fit designed to hold up to daily wear.
Features:
- Cow Suede upper.
- Lace-Up closure.
- Rubber outsole for durable traction.
- PU insole for cushioned comfort.
- True to Size fit.
Size Chart (cm):
| Size | EU | US | UK | JP | KR | MX | BR | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 35.5 | 4 | 3.5 | 22.5 | 225 | 22.5 | 33.5 | 22.5 | 8.86 |
| 36 | 36.5 | 4.5 | 4 | 23 | 230 | 23 | 34.5 | 23 | 9.06 |
| 37 | 37 | 5 | 4.5 | 23.5 | 235 | 23.5 | 35 | 23.5 | 9.25 |
| 38 | 38 | 6 | 5 | 24 | 240 | 24 | 36 | 24 | 9.45 |
| 39 | 38.5 | 6.5 | 5.5 | 24.5 | 245 | 24.5 | 36.5 | 24.5 | 9.65 |
| 40 | 40 | 8 | 7 | 25.5 | 255 | 25.5 | 38 | 25.1 | 9.88 |
| 41 | 41 | 8.5 | 7.5 | 26 | 260 | 26 | 39 | 25.7 | 10.12 |
| 42 | 41.5 | 9 | 8 | 26.5 | 265 | 26.5 | 39.5 | 26.3 | 10.35 |
| 43 | 42.5 | 9.5 | 8.5 | 27 | 270 | 27 | 40.5 | 26.9 | 10.59 |
| 44 | 43 | 10.5 | 9.5 | 27.5 | 275 | 27.5 | 41 | 27.5 | 10.83 |
| 45 | 44.5 | 11.5 | 10.5 | 28.5 | 285 | 28.5 | 42.5 | 28.1 | 11.06 |
| 46 | 45.5 | 12 | 11 | 29 | 290 | 29 | 43.5 | 28.7 | 11.30 |
| 47 | 46 | 12.5 | 11.5 | 29.5 | 295 | 29.5 | 44 | 29.3 | 11.54 |
