Minimalist Unisex Sports Shoes
Minimalist Unisex Sports Shoes
🔥 Only 17 Left in Stock!
🎁 Use Code VALENTINE Flat 20% OFF – Ends Tonight!
✅ Secure Checkout | 🔁 Easy Returns | 📦 Free Shipping
Couldn't load pickup availability
Product features
Product features
Share
Upgrade your outdoor workouts with these shock-absorbing running shoes, designed for comfort and versatility. Featuring a low-cut air mesh upper and cushioning technology, they provide a true-to-size fit ideal for beginners and casual runners. Perfect for street walking, 5km runs, or everyday wear, these shoes combine style and performance effortlessly.
Features
-
Lace-up closure for secure fit
-
Height-increasing cushioning for added comfort
-
Low-cut air mesh upper for breathability
-
True-to-size fit for easy selection
-
Medium width for versatile wear
-
Suitable for hard court, street, and casual running
Size Chart (cm)
| Size | EU | US | UK | KR | Length (cm) |
|---|---|---|---|---|---|
| 31 | 32.5 | 1.5 | 1 | 205 | 20.5 |
| 32 | 33.5 | 2 | 1.5 | 210 | 21 |
| 33 | 34 | 2.5 | 2 | 215 | 21.5 |
| 34 | 35 | 3 | 3 | 220 | 22 |
| 35 | 35.5 | 4 | 3.5 | 225 | 22.5 |
| 36 | 36.5 | 4.5 | 4 | 230 | 23 |
| 37 | 37 | 5 | 4.5 | 235 | 23.5 |
| 38 | 38 | 6 | 5 | 240 | 24 |
| 39 | 38.5 | 6.5 | 5.5 | 245 | 24.5 |
| 40 | 39.5 | 7.5 | 6.5 | 250 | 25 |
| 41 | 40 | 8 | 7 | 255 | 25.5 |
| 42 | 41 | 8.5 | 7.5 | 260 | 26 |
| 43 | 41.5 | 9 | 8 | 265 | 26.5 |
| 44 | 42.5 | 9.5 | 8.5 | 270 | 27 |
| 45 | 43 | 10.5 | 9.5 | 275 | 27.5 |
| 46 | 44 | 11 | 10 | 280 | 28 |
| 47 | 44.5 | 11.5 | 10.5 | 285 | 28.5 |
| 48 | 45.5 | 12 | 11 | 290 | 29 |
