Lightweight Loafer Mesh Sneakers
Lightweight Loafer Mesh Sneakers
🔥 Only 17 Left in Stock!
🎁 Use Code HELLOSUMMER Flat 17% OFF – Ends Tonight!
✅ Secure Checkout | 🔁 Easy Returns | 📦 Free Shipping
Couldn't load pickup availability
Product features
Product features
The Lightweight Loafer Mesh Sneakers comes from Wienjee and is built as a pair of sneakers. The Mesh upper is paired with a build focused on breathability and everyday support. A Slip-On closure gives an adjustable, secure fit. Fit runs True to Size, so most people can order their usual size. Key qualities include breathable, light.
Features
- Mesh upper supports breathability and flexibility.
- Fabric insole adds cushioned comfort underfoot.
- EVA outsole delivers reliable grip and traction.
- Mesh lining adds a soft, comfortable feel inside.
- Designed to be breathable.
Size Chart (cm)
| Size | EU | UK | KR | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| 35 | 35.5 | 3.5 | 225 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 4 | 230 | 4.5 | 23 | 9.06 |
| 37 | 37 | 4.5 | 235 | 5 | 23.5 | 9.25 |
| 38 | 38 | 5 | 240 | 6 | 24 | 9.45 |
| 39 | 38.5 | 5.5 | 245 | 6.5 | 24.5 | 9.65 |
| 40 | 40 | 7 | 255 | 8 | 25.1 | 9.88 |
| 41 | 41 | 7.5 | 260 | 8.5 | 25.7 | 10.12 |
| 42 | 41.5 | 8 | 265 | 9 | 26.3 | 10.35 |
| 43 | 42.5 | 8.5 | 270 | 9.5 | 26.9 | 10.59 |
| 44 | 43 | 9.5 | 275 | 10.5 | 27.5 | 10.83 |
| 45 | 44.5 | 10.5 | 285 | 11.5 | 28.1 | 11.06 |
| 46 | 45.5 | 11 | 290 | 12 | 28.7 | 11.30 |
| 47 | 46 | 11.5 | 295 | 12.5 | 29.3 | 11.54 |
