Carbon Board Marathon Running Shoes
Carbon Board Marathon Running Shoes
🔥 Only 17 Left in Stock!
🎁 Use Code HELLOSUMMER Flat 17% OFF – Ends Tonight!
✅ Secure Checkout | 🔁 Easy Returns | 📦 Free Shipping
Couldn't load pickup availability
Product features
Product features
The Carbon Board Marathon Running Shoes comes from Snorw and is built as a pair of shoes. The Cotton upper is paired with a build focused on breathability and everyday support. Fit runs True to Size, so most people can order their usual size. Key qualities include breathable.
Features
- Cotton upper supports breathability and flexibility.
- EVA insole adds cushioned comfort underfoot.
- EVA outsole delivers reliable grip and traction.
- Designed to be Breathable.
- Fit runs True to Size for a comfortable feel.
Size Chart (cm)
| Size | EU | BR | UK | KR | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|
| 35 | 35.5 | 33.5 | 3.5 | 225 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 34.5 | 4 | 230 | 4.5 | 23 | 9.06 |
| 37 | 37 | 35 | 4.5 | 235 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 5 | 240 | 6 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 5.5 | 245 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 6.5 | 250 | 7.5 | 25 | 9.84 |
| 41 | 40 | 38 | 7 | 255 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 7.5 | 260 | 8.5 | 26 | 10.24 |
| 43 | 41.5 | 39.5 | 8 | 265 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 8.5 | 270 | 9.5 | 27 | 10.63 |
| 45 | 43 | 41 | 9.5 | 275 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 10 | 280 | 11 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 10.5 | 285 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 11 | 290 | 12 | 29 | 11.42 |
| 49 | 46 | 44 | 11.5 | 295 | 12.5 | 29.5 | 11.61 |
| 50 | 47 | 45 | 12.5 | 300 | 13.5 | 30 | 11.81 |
