Ir directamente a la información del producto
1 de 10

Floral Lace Push Up Bra

Floral Lace Push Up Bra

Precio habitual $61.57 USD
Precio habitual $100.58 USD Precio de oferta $61.57 USD
Oferta Agotado
Impuestos incluidos. Los gastos de envío se calculan en la pantalla de pago.

🔥 Only 17 Left in Stock!

🎁 Use Code SPRING Flat 18% OFF – Ends Tonight!

✅ Secure Checkout  |  🔁 Easy Returns  |  📦 Free Shipping

💬 Have a question? We’re here to help.

Color
Cup Size
✅ Secure Checkout
🔒 SSL Encrypted
💳 100% Safe Payments
↩️ Easy Returns & Refunds

Product features

Upgrade your lingerie collection with this versatile push-up bra designed for comfort, support, and a flattering fit. Featuring a full cup shape with lace detailing, it enhances natural curves while offering strong support and shaping. The multi-style design provides lift, minimizer effect, and comfortable coverage, making it suitable for everyday wear and plus-size needs.

Features

  • Push-up design for enhanced lift and shaping
  • Full cup coverage for maximum support
  • Underwire structure for stability and support
  • Middle molded cup for balanced comfort
  • Adjustable straps for customized fit
  • Back closure with four hook-and-eye fastening
  • Elegant floral lace decoration
  • Soft multi-material blend for comfort and flexibility
  • Available in multiple colors: Black, Pink, Lavender, Khaki
  • Suitable for plus-size range with extended sizing options
  • Designed for both comfort and shaping effect

 




Under Bust (cm) USA/EUR Size Cup A (cm) Cup B (cm) Cup C (cm) Cup D (cm) Cup DD/E (cm) Cup DDD/F (cm) Cup DDDD/G (cm)
64–66 30/65 74–76 76.5–78.5 79–81 81.5–83.5 84–86 86.5–88.5 89–91
69–71 32/70 79–81 81.5–83.5 84–85 85.5–88.5 89–91 91.5–93.5 94–96
74–76 34/75 84–86 86.5–88.5 89–91 91.5–93.5 94–96 96.5–98.5 99–101
79–81 36/80 89–91 91.5–93.5 94–96 96.5–98.5 99–101 101.5–103.5 104–106
84–86 38/85 94–96 96.5–98.5 99–101 101.5–103.5 104–106 106.5–108.5 109–111
89–91 40/90 99–101 101.5–103.5 104–106 106.5–108.5 109–111 111.5–113.5 114–116
94–96 42/95 104–106 106.5–108.5 109–111 111.5–113.5 114–116 116.5–118.5 119–121
99–101 44/100 109–111 111.5–116.5 114–116 116.5–118.5 119–121 121.5–123.5 124–126
104–106 46/105 114–116 116.5–118.5 119–121 121.5–123.5 124–126 126.5–128.5 129–131
109–111 48/110 119–121 121.5–123.5 124–126 126.5–128.5 129–131 131.5–133.5 134–136
114–116 50/115 124–126 126.5–128.5 129–131 131.5–133.5 134–136 136.5–138.5 139–141
119–121 52/120 129–131 131.5–133.5 134–136 136.5–138.5 139–141 141.5–143.5 144–146
Ver todos los detalles
Badge 1 Badge 2 Badge 3 Badge 1